<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>ConsumerTechBlog</title>
	<atom:link href="http://www.consumertechblog.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.consumertechblog.com</link>
	<description></description>
	<lastBuildDate>Sun, 22 Jan 2012 17:15:11 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>What tablet do you prefer?  Companies battle for market share</title>
		<link>http://www.consumertechblog.com/tech-in-the-news/what-tablet-do-you-prefer-companies-battle-for-market-share/</link>
		<comments>http://www.consumertechblog.com/tech-in-the-news/what-tablet-do-you-prefer-companies-battle-for-market-share/#comments</comments>
		<pubDate>Sun, 22 Jan 2012 17:08:38 +0000</pubDate>
		<dc:creator>John</dc:creator>
				<category><![CDATA[Tech in the News]]></category>
		<category><![CDATA[Android]]></category>
		<category><![CDATA[Apple]]></category>
		<category><![CDATA[iPad]]></category>
		<category><![CDATA[Tablets]]></category>

		<guid isPermaLink="false">http://www.consumertechblog.com/?p=276</guid>
		<description><![CDATA[Do you think that the brand of the tablet will make your decision easier?  If you are a Google fan you might just take a look at all the Android powered tablets before even thinking about the iPad for instance.  Apple fans are more likely to keep with the Apple brand and it only makes [...]]]></description>
			<content:encoded><![CDATA[<p>Do you think that the brand of the <a title="Still Loading?  How Fast Is Your Tablet?" href="http://www.consumertechblog.com/product-tech/still-loading-how-fast-is-your-tablet/">tablet</a> will make your decision easier?  If you are a Google fan you might just take a look at all the Android powered tablets before even thinking about the iPad for instance.  Apple fans are more likely to keep with the Apple brand and it only makes sense noting that Apple generally does a good job making that decision for you.</p>
<p>More than 48 million iPad&#8217;s are expected to be shipped in 2012 and experts are calling that number &#8220;conservative&#8221;.  Some are commenting that with the proposed specs for the Apple iPad 3, the number should be estimated at more than 100 million.  Apple has a very good community following, slick user interface on their products and can distribute large amounts of products like it&#8217;s nobody&#8217;s business.</p>
<p>These sales numbers are about to put Apple at the top of the PC market in 2012.  With the possibility of a quad-core iPad 3 with a new HD display and 4G LTE support, you can bet that will help the sales climb throughout the year.  Those that do not have an iPad, because of price, will be able to pick up the iPad 2 at a reduced cost as the iPad 3 is launched in March.</p>
<p>Consumers are really enjoying the Android operating system and all of the products that it powers.  With the recent release of the Ice Cream Sandwich update for the software, consumers are racing to update their smartphones and tablets to get a good look at the new operating system.  Android powered devices still out number iOS products, but since the first of this year, Apple has been closing the gap as Android&#8217;s market share starts to fall.  Android powered tablets are coming out of the woodwork, but that does not mean they are all worth buying.</p>
<p>Higher end tablets like the ASUS Eee Pad, Acer Iconia, Samsung Galaxy Tab and the Toshiba Thrive might be the best options on the market and might be good enough to pull market share from the iPad, for now.</p>
<p>As the launch date for the new iPad 3 gets closer, what direction are you going to go if you don&#8217;t already have a tablet?</p>
<img src="http://www.consumertechblog.com/?ak_action=api_record_view&id=276&type=feed" alt="" />]]></content:encoded>
			<wfw:commentRss>http://www.consumertechblog.com/tech-in-the-news/what-tablet-do-you-prefer-companies-battle-for-market-share/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Print Books vs E-Readers &#8211; Interesting Infographic</title>
		<link>http://www.consumertechblog.com/general-tech/print-books-vs-e-readers-interesting-infographic/</link>
		<comments>http://www.consumertechblog.com/general-tech/print-books-vs-e-readers-interesting-infographic/#comments</comments>
		<pubDate>Sun, 22 Jan 2012 16:18:47 +0000</pubDate>
		<dc:creator>John</dc:creator>
				<category><![CDATA[General Tech]]></category>
		<category><![CDATA[info graphic]]></category>

		<guid isPermaLink="false">http://www.consumertechblog.com/?p=259</guid>
		<description><![CDATA[Let&#8217;s take a quick look at an info graphic that was sent to me by RetailMeNot.com.]]></description>
			<content:encoded><![CDATA[<p>Let&#8217;s take a quick look at an info graphic that was sent to me by <a title="RetailMeNot.com Website" href="http://www.retailmenot.com" target="_blank">RetailMeNot.com</a>.</p>
<p><a href="http://www.consumertechblog.com/wp-content/uploads/BookBuzz.png"><img class="aligncenter size-full wp-image-268" title="BookBuzz" src="http://www.consumertechblog.com/wp-content/uploads/BookBuzz.png" alt="info graphic from retailmenot.com" width="600" height="5987" /></a></p>
<img src="http://www.consumertechblog.com/?ak_action=api_record_view&id=259&type=feed" alt="" />]]></content:encoded>
			<wfw:commentRss>http://www.consumertechblog.com/general-tech/print-books-vs-e-readers-interesting-infographic/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Amazon Lost Over $250,000 on the Kindle Fire on Launch Day</title>
		<link>http://www.consumertechblog.com/tech-in-the-news/amazon-lost-over-250000-on-the-kindle-fire-on-launch-day/</link>
		<comments>http://www.consumertechblog.com/tech-in-the-news/amazon-lost-over-250000-on-the-kindle-fire-on-launch-day/#comments</comments>
		<pubDate>Sat, 19 Nov 2011 21:31:56 +0000</pubDate>
		<dc:creator>John</dc:creator>
				<category><![CDATA[Tech in the News]]></category>
		<category><![CDATA[Amazon Kindle Fire]]></category>
		<category><![CDATA[Amazon.com]]></category>
		<category><![CDATA[tablet news]]></category>

		<guid isPermaLink="false">http://www.consumertechblog.com/?p=262</guid>
		<description><![CDATA[The Kindle Fire is one of the most popular tablets released in recent months and if expert predictions are right, the Kindle Fire will sell over 5 million units in the first two months on the market.  If that number is true, Amazon will stand to lose over $13.5 million in total.  These numbers are [...]]]></description>
			<content:encoded><![CDATA[<p>The Kindle Fire is one of the most popular tablets released in recent months and if expert predictions are right, the Kindle Fire will sell over 5 million units in the first two months on the market.  If that number is true, Amazon will stand to lose over $13.5 million in total.  These numbers are based on the component pricing information released by iSuppli.com.  According to the bill of materials they have posted for the Amazon Kindle Fire, the total cost is just over the $199 selling price, $2.70 over the selling price to be exact.  Of course, since you can do the math, that is a lose for Amazon, initially.</p>
<p>See, what Amazon.com does is they use the Kindle Fire as a &#8220;loss leader&#8221; to get you into their ecosystem of streaming and subscription based content.  Amazon figures taking a loss of just under $3 is worth getting another subscriber to their content.  Well, the content and the Amazon Prime memberships, which cost a user $79 for a year of free two-day shipping and other perks.  The plan that Amazon uses to price the Kindle Fire under cost is similar to the way a wireless company offers a smartphone at a discount, with a two-year contract.</p>
<p>So, now you know why the Amazon Kindle Fire lost the company over $250,000 on launch day, that number being on the actual sales of the product, nothing added on after the sale.  Do you know what part was the most expensive?  Maybe you could leave a comment with your answer.</p>
<img src="http://www.consumertechblog.com/?ak_action=api_record_view&id=262&type=feed" alt="" />]]></content:encoded>
			<wfw:commentRss>http://www.consumertechblog.com/tech-in-the-news/amazon-lost-over-250000-on-the-kindle-fire-on-launch-day/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Unbox the Apple iPad</title>
		<link>http://www.consumertechblog.com/tech-how-tos/tech-on-video/unbox-the-apple-ipad/</link>
		<comments>http://www.consumertechblog.com/tech-how-tos/tech-on-video/unbox-the-apple-ipad/#comments</comments>
		<pubDate>Tue, 26 Jul 2011 18:05:36 +0000</pubDate>
		<dc:creator>John</dc:creator>
				<category><![CDATA[Tech on Video]]></category>

		<guid isPermaLink="false">http://www.consumertechblog.com/?p=253</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[]]></content:encoded>
			<wfw:commentRss>http://www.consumertechblog.com/tech-how-tos/tech-on-video/unbox-the-apple-ipad/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Netflix Arrives For Android</title>
		<link>http://www.consumertechblog.com/applications/netflix-arrives-for-android/</link>
		<comments>http://www.consumertechblog.com/applications/netflix-arrives-for-android/#comments</comments>
		<pubDate>Sat, 21 May 2011 22:28:50 +0000</pubDate>
		<dc:creator>John</dc:creator>
				<category><![CDATA[Applications]]></category>
		<category><![CDATA[Android]]></category>
		<category><![CDATA[Netflix]]></category>

		<guid isPermaLink="false">http://www.consumertechblog.com/?p=211</guid>
		<description><![CDATA[Netflix has many subscribers to their movie and television rental platform. Netflix is can also be streamed through many devices including Blu ray disc players, gaming consoles, televisions and now, your Android powered device. Netflix has released a free app for Android phones that allows users to stream movies and television shows anywhere as long [...]]]></description>
			<content:encoded><![CDATA[<p>Netflix has many subscribers to their movie and television rental platform. Netflix is can also be streamed through many devices including Blu ray disc players, gaming consoles, televisions and now, your Android powered device. Netflix has released a free app for Android phones that allows users to stream movies and television shows anywhere as long they have a 3G or 4G connection.</p>
<p>A stream only subscription is only $7.99 a month and if you can essentially take the subscription anywhere with your Android phone, it’s well worth it. As of right now, the app that was launched is only compatible with a few phones and those include; HTC Incredible, HTC Nexus One, HTC G2, Samsung Nexus S and the HTC EVO 4G, all of which should be running 2.2 or higher.</p>
<p>You should not expect to have access to Netflix’s entire catalog with this app though. Even though the selection is fairly large, you will not find any award winners or new releases with the app, at least not right now.</p>
<p>In order to get the app all situated on your phone, all you need to do is download it from the Android Market, plug in your Netflix username and password and you are done. From there you can see the interface and the options you have available to you, Home, Search, Genres, and Queue. The popular “title you might be interested in” feature is right there on the home screen and suggests titles based on other titles you have added to your queue, or watched recently. The app will also coincide with what ratings you have on the Netflix.com website.</p>
<p>The search function is nice and actually will suggest titles as you type in the letters, so that saves time in finding what you are looking for. If you spell a movie title incorrectly, you are still shown the titles of movies that are close to what you typed.</p>
<p>Having a reliable Wi-Fi connection is important for the app to stream properly. The audio will play perfectly and the picture will be high quality. As soon as your connection drops, you will see the quality of sound and video reduced right away, much like you get if you were streaming Netflix on your television.</p>
<p>If you experience a crash while watching Netflix, it will capture the point at which you were watching and allow you to resume right there as soon as you can get the app going again. As popularity rises, so will the features and size of the catalog that is available through the Android app.</p>
<img src="http://www.consumertechblog.com/?ak_action=api_record_view&id=211&type=feed" alt="" />]]></content:encoded>
			<wfw:commentRss>http://www.consumertechblog.com/applications/netflix-arrives-for-android/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Facebook Adding New Features, Users Gaining Trust</title>
		<link>http://www.consumertechblog.com/general-tech/facebook-adding-new-features-users-gaining-trust/</link>
		<comments>http://www.consumertechblog.com/general-tech/facebook-adding-new-features-users-gaining-trust/#comments</comments>
		<pubDate>Sat, 21 May 2011 22:26:04 +0000</pubDate>
		<dc:creator>John</dc:creator>
				<category><![CDATA[General Tech]]></category>
		<category><![CDATA[Facebook]]></category>

		<guid isPermaLink="false">http://www.consumertechblog.com/?p=208</guid>
		<description><![CDATA[Privacy issues have been on the front of Facebook news for a little over a year now, but have you ever thought about the security of your account? Hacking accounts and getting malware to spread around the internet is something that should always be on your mind. With a website as large as Facebook, it’s [...]]]></description>
			<content:encoded><![CDATA[<p>Privacy issues have been on the front of Facebook news for a little over a year now, but have you ever thought about the security of your account? Hacking accounts and getting malware to spread around the internet is something that should always be on your mind. With a website as large as Facebook, it’s a perfect breeding ground for malicious behavior. Not to mention the many users are younger and might not have the sense that what they are doing could cause a very large problem for people.</p>
<p>News websites, videos and other types of attempts to get you to click a link that sends you to a malware laden website are popping up on Facebook at an alarming rate. One friend check’s it out and then their friends check it out and it goes from there, spreading the virus like wildfire. Facebook will now display a warning message any time you click a link that might be sending you off the site into a site that is not safe.</p>
<p>Each day something new pops up and it tends to follow a breaking news story or some kind of celebrity news. People click on these because they believe they are going to read about the news, but end up creating a problem they cannot solve before it’s too late. Some people might not realize that the attacks that happen have more to do with what browser you are using. Internet Explorer 9 has a couple of things in place to help block this activity. Facebook is currently working with other browser companies to help make using Facebook safer in any browser setting.</p>
<p>To combat “clickjacking”, Facebook will not ask you to confirm your “like” before it is posted to your profile for your friends to see. This will make sure that you are aware you are sending information to your news feed before you go ahead and do it.</p>
<p>Facebook is also offering up a two step authentication for your login page. The “Login Approvals” will alert a user to enter a code that Facebook will send via text message to a mobile phone, before they can complete the login process. Facebook is also teaming up with Web of Trust service. This free service gives user a little more information about sites they might be clicking to before they get that far. Notes about why a site might be dangerous will be posted, which gives the user time to go back one page or ignore the note and move on. Web of Trust has over 31 million ratings for sites across the internet.</p>
<img src="http://www.consumertechblog.com/?ak_action=api_record_view&id=208&type=feed" alt="" />]]></content:encoded>
			<wfw:commentRss>http://www.consumertechblog.com/general-tech/facebook-adding-new-features-users-gaining-trust/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Still Loading?  How Fast Is Your Tablet?</title>
		<link>http://www.consumertechblog.com/product-tech/still-loading-how-fast-is-your-tablet/</link>
		<comments>http://www.consumertechblog.com/product-tech/still-loading-how-fast-is-your-tablet/#comments</comments>
		<pubDate>Wed, 23 Mar 2011 16:14:12 +0000</pubDate>
		<dc:creator>John</dc:creator>
				<category><![CDATA[Product Tech]]></category>
		<category><![CDATA[Apple]]></category>
		<category><![CDATA[Motorola]]></category>
		<category><![CDATA[Tablet Computers]]></category>

		<guid isPermaLink="false">http://www.consumertechblog.com/?p=199</guid>
		<description><![CDATA[Do you have a tablet computer?  Do you consider it a fast computer, for a tablet?  Trying to creep one up on other brands, tablet computers are trying to improve on any small thing to get the edge.  Speed of a tablet, or any computer, is important in this super-fast &#8220;no time to wait&#8221; world. [...]]]></description>
			<content:encoded><![CDATA[<p>Do you have a tablet computer?  Do you consider it a fast computer, for a tablet?  Trying to creep one up on other brands, tablet computers are trying to improve on any small thing to get the edge.  Speed of a tablet, or any computer, is important in this super-fast &#8220;no time to wait&#8221; world.</p>
<p>With the arrival of the iPad 2 and other tablets like the XOOM, speed just might be one thing a non-brand loyal customer would look at before buying.  The Motorola XOOM isn&#8217;t exactly the same as the iPad, out with it&#8217;s version 2, but when the price is the same, what sets these tablets apart?</p>
<p>Did you see the video test of page-loading times between the iPad 2 and the XOOM, posted online by CNET?  With the pages loading very, very fast it was a close call, but the XOOM took home the blue ribbon in that category.  But will that keep people from buying the second generation Apple Tablet?  Not likely, in fact, most in the industry would believe that the XOOM won&#8217;t be able to keep up with the Apple products that are holding on to a large part of the tablet market share.</p>
<p>Don&#8217;t get me wrong, the iPad 2 was faster than other tablets, it just couldn&#8217;t beat out hte XOOM in web page loading speed.  That doesn&#8217;t really say a whole lot, since each one has their own benefits.  The poll on the CNET site asks if users are surprised by the results and 75% said &#8220;no&#8221;, at the time of this post.  Maybe some people think that because a product came from Apple that it must just be the best.</p>
<p>What do you think?</p>
<img src="http://www.consumertechblog.com/?ak_action=api_record_view&id=199&type=feed" alt="" />]]></content:encoded>
			<wfw:commentRss>http://www.consumertechblog.com/product-tech/still-loading-how-fast-is-your-tablet/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Twitter.com Turns 5 Years Old</title>
		<link>http://www.consumertechblog.com/tech-in-the-news/twitter-com-turns-5-years-old/</link>
		<comments>http://www.consumertechblog.com/tech-in-the-news/twitter-com-turns-5-years-old/#comments</comments>
		<pubDate>Mon, 21 Mar 2011 17:02:15 +0000</pubDate>
		<dc:creator>John</dc:creator>
				<category><![CDATA[Tech in the News]]></category>
		<category><![CDATA[Social Media]]></category>
		<category><![CDATA[Twitter]]></category>

		<guid isPermaLink="false">http://www.consumertechblog.com/?p=194</guid>
		<description><![CDATA[How can you describe your use of Twitter in 140-characters or less?  Today marks 5th birthday of Twitter and the site is still gaining users and breaking records all along the way.  Five years ago, the first tweet, &#8220;inviting co-workers&#8221;, was sent out by co-founder Jack Dorsey and it&#8217;s been quite a ride since then. [...]]]></description>
			<content:encoded><![CDATA[<p>How can you describe your use of Twitter in 140-characters or less?  Today marks 5th birthday of Twitter and the site is still gaining users and breaking records all along the way.  Five years ago, the first tweet, &#8220;inviting co-workers&#8221;, was sent out by co-founder Jack Dorsey and it&#8217;s been quite a ride since then.</p>
<p>Many people flocked to Twitter to sign-up and see what the &#8220;hub-bub&#8221; was all about, without really ever knowing how to even use the site.  Much like a Facebook status update, a &#8220;tweet&#8221; is a short, description of what you have on your mind.  Or maybe it&#8217;s what you just ate for lunch, a link to a review of a new product or maybe you just wanted to let your &#8220;followers&#8221; know how your cat was doing today.  It can be whatever you want as long the tweet is 140 characters or less.</p>
<p>What has Twitter been up to over the last 5 years?  Not only has the site become one of the best places to find up-to-date breaking news, headlines, sports scores, and more, Twitter has also helped when other forms of communication have failed.  Is your father a follower of you?  You can contact him via Twitter if you are unable to call for instance.  Granted, your father might not be into Twitter as much as you are, but at least he can&#8217;t say you didn&#8217;t try to communicate.</p>
<p>One thing Twitter has still been trying to figure out ways to make money.  Don&#8217;t be confused, Twitter has plenty of funding from investors, but there has been little return on that money.  Do you think Twitter could survive without making money in the long term?</p>
<p>Nonetheless, Twitter has been a large part of our lives for the last 5 years.  More and more businesses use it as a way to connect with their customers and many devices are used in connection with Twitter, thus getting more connecting out of each user.</p>
<p>There are plenty of celebs and pro athletes on the Twitter wagon as well.  You can search for tweets from 50 Cent, Bob Vila, David Spade, Ice-T and John Cena just to name a few.  Pro athletes make news when they tweet and some of them include, Dwight Howard, Steve Nash, Eli Manning or even Shaun White.</p>
<p>Don&#8217;t forget, you can follow this blog on <a title="Twitter Profile" href="http://www.twitter.com/consumrtechblog" target="_blank">Twitter</a> too.</p>
<p>&nbsp;</p>
<img src="http://www.consumertechblog.com/?ak_action=api_record_view&id=194&type=feed" alt="" />]]></content:encoded>
			<wfw:commentRss>http://www.consumertechblog.com/tech-in-the-news/twitter-com-turns-5-years-old/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Cheap USB 3.0 Flash Drive Is A Perfect Accessory</title>
		<link>http://www.consumertechblog.com/product-tech/cheap-usb-3-0-flash-drive-is-a-perfect-accessory/</link>
		<comments>http://www.consumertechblog.com/product-tech/cheap-usb-3-0-flash-drive-is-a-perfect-accessory/#comments</comments>
		<pubDate>Sat, 30 Oct 2010 18:24:16 +0000</pubDate>
		<dc:creator>John</dc:creator>
				<category><![CDATA[Product Tech]]></category>
		<category><![CDATA[New Toys]]></category>
		<category><![CDATA[USB 3.0]]></category>
		<category><![CDATA[USB Flash Drive]]></category>

		<guid isPermaLink="false">http://www.consumertechblog.com/?p=185</guid>
		<description><![CDATA[Super Talent USB Flash Drives are coming to a store near you and no, you will not have to pay extra just because of the super fast transfer speeds.  The &#8220;Express Duo&#8221; is the newest flash drive from Super Talent and the price point is very nice on your wallet.  For only $14 you can [...]]]></description>
			<content:encoded><![CDATA[<p>Super Talent USB Flash Drives are coming to a store near you and no, you will not have to pay extra just because of the super fast transfer speeds.  The &#8220;Express Duo&#8221; is the newest flash drive from Super Talent and the price point is very nice on your wallet.  For only $14 you can get a USB 3.0 flash drive and enjoy the luxury for a little bit less than expected.</p>
<p>At 8GB of storage and about 67/MBs, the Express Duo is pretty fast for an expensive flash drive.  If you are all about large file transfers for work, or play, there isn&#8217;t any reason you won&#8217;t want  a couple of these around.  The 16GB version is also available for about $30.</p>
<h3>What is the best price?</h3>
<p>Well, the Super Talent products are about $15 less than other 16GB versions found at large electronics websites.  You are saving with ease and a product like this makes it more obvious that price comparison shopping is where it&#8217;s at.  Load up on these bad boys and enjoy speedy file transfers and plenty of space for backup if needed.</p>
<img src="http://www.consumertechblog.com/?ak_action=api_record_view&id=185&type=feed" alt="" />]]></content:encoded>
			<wfw:commentRss>http://www.consumertechblog.com/product-tech/cheap-usb-3-0-flash-drive-is-a-perfect-accessory/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How Do You Choose a Laptop?</title>
		<link>http://www.consumertechblog.com/general-tech/how-do-you-choose-a-laptop/</link>
		<comments>http://www.consumertechblog.com/general-tech/how-do-you-choose-a-laptop/#comments</comments>
		<pubDate>Fri, 05 Feb 2010 14:17:33 +0000</pubDate>
		<dc:creator>John</dc:creator>
				<category><![CDATA[General Tech]]></category>
		<category><![CDATA[Laptops]]></category>

		<guid isPermaLink="false">http://www.consumertechblog.com/?p=174</guid>
		<description><![CDATA[There are so many different types of laptops on the market today, how do you choose the one that will satisfy your needs? Some laptops have larger screens or more memory and some are just thinner than the rest. How do you decide which one will work for you? I am a Dell guy, I [...]]]></description>
			<content:encoded><![CDATA[<p>There are so many different types of laptops on the market today, how do you choose the one that will satisfy your needs? Some laptops have larger screens or more memory and some are just thinner than the rest. How do you decide which one will work for you?</p>
<p>I am a Dell guy, I am not going to lie. Every since I have been purchasing Dell computers, I have had little issues and I like that I can customize every aspect of the purchase. That takes care of the brand, but what about the specs? I, personally, like to have a reasonably larger screen because I am always doing more than one thing at a time, even on a laptop. If I am able to open up a couple of windows, or programs, and see everything at a glance, that is perfect for me.</p>
<p>I also know that to have many processes running at one time, you need a RAM boost. I like to hit up the 2GB range minimum and then always make sure that I am able to upgrade to at least double that for the future. Hard drive size really isn&#8217;t that important for my laptop as I save all my important files on a desktop and then I just up the GB&#8217;s until the cows come home. That way, as long as I have enough space on my laptop to get programs running and save minor items, 100GB or so is plenty.</p>
<p>That is pretty much all I look at. There are random other things like graphics cards, processors or motherboards that I could fit into my customization, but those things aren&#8217;t as important to me as they are in my main computer. So for that, I just skip and go with what is recommended by Dell.</p>
<p>Do you shop for your laptop by brand, hit up the best prices, or search out a complete customization?  Maybe you do all of the above and that&#8217;s what you like!</p>
<img src="http://www.consumertechblog.com/?ak_action=api_record_view&id=174&type=feed" alt="" />]]></content:encoded>
			<wfw:commentRss>http://www.consumertechblog.com/general-tech/how-do-you-choose-a-laptop/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

